|
|
Sandhills, NC
Map It | Nearby Courses | Rates | Restrictions
SHERATON'S VISTANA RESORTORLANDO, FL All one- and two-bedroom villas at this resort feature fully equipped kitchens, comfortably furnished living rooms with sleeper sofas and entertainment centers including VCR, and washers and dryers for added convenience. After golf, relax on the outdoor terrace or balcony, take a swim in one of seven outdoor heated pools, soak in one of eight whirlpools, play a round of tennis, exercise in a fitness center, play basketball or volleyball, or play a "practice" round on the 18-hole miniature golf course. The resort also boasts three great restaurants with poolside bars and an on-site general store with Pizza Hut.
|
Toll free: 800-486-4158
|
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| One-Bedroom Villa(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 11-Jun-10 to 31-Jul-10 | SUN M T W T F S | Every 3rd Night Free | Call | $140.50 | |
| 01-Aug-10 to 14-Aug-10 | SUN M T W T F S | 3rd Night Free | Call | $140.50 | |
| 15-Aug-10 to 30-Sep-10 | SUN M T W T F S | 3rd Night Free | Call | $111.50 | |
| 01-Oct-10 to 23-Nov-10 | SUN M T W T F S | 3rd Night Free | Call | $121.50 | |
| 24-Nov-10 to 27-Nov-10 | SUN M T W T F S | 3rd Night Free | Call | $147.50 | |
| 28-Nov-10 to 23-Dec-10 | SUN M T W T F S | 3rd Night Free | Call | $120.00 | |
| 01-Jan-11 to 10-Feb-11 | SUN M T W T F S | 3rd Night Free | Call | $119.50 | |
| 11-Feb-11 to 19-Feb-11 | SUN M T W T F S | 3rd Night Free | Call | $147.00 | |
| 20-Feb-11 to 14-Apr-11 | SUN M T W T F S | 3rd Night Free | Call | $144.50 | |
| 15-Apr-11 to 30-Apr-11 | SUN M T W T F S | 3rd Night Free | Call | $152.00 | |
| 01-May-11 to 09-Jun-11 | SUN M T W T F S | 3rd Night Free | Call | $115.50 | |
| 10-Jun-11 to 31-Jul-11 | SUN M T W T F S | 3rd Night Free | Call | $140.50 | |
| 01-Aug-11 to 13-Aug-11 | SUN M T W T F S | 3rd Night Free | Call | $140.50 | |
| 14-Aug-11 to 30-Sep-11 | SUN M T W T F S | 3rd Night Free | Call | $111.50 | |
| 01-Oct-11 to 22-Nov-11 | SUN M T W T F S | 3rd Night Free | Call | $121.50 | |
| 23-Nov-11 to 26-Nov-11 | SUN M T W T F S | 3rd Night Free | Call | $147.50 | |
| 27-Nov-11 to 22-Dec-11 | SUN M T W T F S | 3rd Night Free | Call | $120.00 | |
| 23-Dec-11 to 31-Dec-11 | SUN M T W T F S | 3rd Night Free | Call | $152.00 | |
|
Minimum Nights: 3 Maximum Nights: 3 Includes: Accommodations and applicable taxes. PLEASE NOTE: Reservations must be confirmed by 08/15/10 to qualify for the 3rd night free offer. |
|||||
| Two-Bedroom Villa(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 11-Jun-10 to 31-Jul-10 | SUN M T W T F S | Every 3rd Night Free | Call | $99.50 | |
| 01-Aug-10 to 14-Aug-10 | SUN M T W T F S | 3rd Night Free | Call | $99.50 | |
| 15-Aug-10 to 30-Sep-10 | SUN M T W T F S | 3rd Night Free | Call | $79.00 | |
| 01-Oct-10 to 23-Nov-10 | SUN M T W T F S | 3rd Night Free | Call | $90.00 | |
| 24-Nov-10 to 27-Nov-10 | SUN M T W T F S | 3rd Night Free | Call | $102.50 | |
| 28-Nov-10 to 23-Dec-10 | SUN M T W T F S | 3rd Night Free | Call | $88.50 | |
| 01-Jan-11 to 10-Feb-11 | SUN M T W T F S | 3rd Night Free | Call | $88.00 | |
| 11-Feb-11 to 19-Feb-11 | SUN M T W T F S | 3rd Night Free | Call | $102.50 | |
| 20-Feb-11 to 14-Apr-11 | SUN M T W T F S | 3rd Night Free | Call | $101.50 | |
| 15-Apr-11 to 30-Apr-11 | SUN M T W T F S | 3rd Night Free | Call | $108.00 | |
| 01-May-11 to 09-Jun-11 | SUN M T W T F S | 3rd Night Free | Call | $85.50 | |
| 10-Jun-11 to 31-Jul-11 | SUN M T W T F S | 3rd Night Free | Call | $99.50 | |
| 01-Aug-11 to 13-Aug-11 | SUN M T W T F S | 3rd Night Free | Call | $99.50 | |
| 14-Aug-11 to 30-Sep-11 | SUN M T W T F S | 3rd Night Free | Call | $79.00 | |
| 01-Oct-11 to 22-Nov-11 | SUN M T W T F S | 3rd Night Free | Call | $90.00 | |
| 23-Nov-11 to 26-Nov-11 | SUN M T W T F S | 3rd Night Free | Call | $102.50 | |
| 27-Nov-11 to 22-Dec-11 | SUN M T W T F S | 3rd Night Free | Call | $88.50 | |
| 23-Dec-11 to 31-Dec-11 | SUN M T W T F S | 3rd Night Free | Call | $108.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 3 Maximum Nights: 3 Includes: Accommodations and applicable taxes. PLEASE NOTE: Reservations must be confirmed by 08/15/10 to qualify for the 3rd night free offer. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.









