|
|
Map It | Nearby Courses | Rates | Restrictions
THE WESTIN MISSION HILLS RESORTRANCHO MIRAGE, CA With The Pete Dye Resort Course on property and The Gary Player Signature Course nearby, The Westin offers arguably the best golf in Palm Springs. You'll find this AAA Four-Diamond resort in Rancho Mirage, just a few miles from the lovely shops, enticing casinos, and thrilling nightlife that makes Palm Springs such a popular destination. The building itself features dramatic Spanish-Moorish architecture and is set on 360 acres with beautifully landscaped courtyards and extensive waterways. Resort guests love the resort's three pools, the Spa at Mission Hills, and additional recreational facilities such as tennis, hiking, jogging, basketball, and more. It's truly one of Southern California's best choices for a golf vacation.
|
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Standard Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 25-Dec-08 to 31-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $175.50 | $310.50 | |
| 01-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $175.50 | $310.50 | |
| 01-May-09 to 05-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $144.50 | $236.50 | |
| 06-Jun-09 to 07-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $67.00 | $159.00 | |
| 08-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $67.00 | $129.00 | |
| 01-Aug-09 to 24-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $67.00 | $129.00 | |
| 25-Sep-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $144.50 | $206.50 | |
| 01-Oct-09 to 17-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $144.50 | $259.50 | |
| 18-Dec-09 to 24-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $180.00 | $295.00 | |
| 25-Dec-09 to 31-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $180.00 | $315.00 | |
|
Includes: Accommodations, complimentary continental buffet breakfast daily (gratuity not included), resort fee, and taxes. Special Notes: Prices listed include 18 holes with cart at Westin Mission Hills. Other area courses can be substituted at varying rates. Call for exact pricing and reservations. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






