|
|
Map It | Nearby Courses | Rates | Restrictions
OMNI ORLANDO RESORT AT CHAMPIONSGATECHAMPIONSGATE, FL Towering over the skyline just south of Orlando and Walt Disney World® is the luxurious Omni Orlando Resort at ChampionsGate. This beautiful property opened in October 2004 and is now considered to be one of America's most exciting golf and meeting destinations.
|
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 24-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $145.00 | $252.00 | |
| 25-Jan-09 to 02-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $145.00 | $289.00 | |
| 03-Feb-09 to 31-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $145.00 | $289.00 | |
| 01-Apr-09 to 05-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $113.50 | $257.50 | |
| 06-Apr-09 to 14-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $113.50 | $187.50 | |
| 15-Apr-09 to 03-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $113.50 | $227.50 | |
| 04-May-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $113.50 | $193.50 | |
| 21-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $110.50 | $190.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $110.50 | $190.50 | |
| 01-Oct-09 to 21-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $113.50 | $223.50 | |
| 22-Nov-09 to 30-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $108.50 | $218.50 | |
| 01-Dec-09 to 19-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $108.50 | $185.50 | |
| 20-Dec-09 to 25-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $148.00 | $225.00 | |
| 26-Dec-09 to 03-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $148.00 | $252.00 | |
|
Includes: Accommodations, full American breakfast buffet at Trevi's (for up to 2 guests per day), resort fee & taxes Special Notes: Prices based on 18 holes with cart on National Course (weekday rates). Weekend prices and play on International Course are higher. Please call for prices and more information. |
||||
| Two-Bedroom Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 24-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $123.00 | $230.00 | |
| 25-Jan-09 to 02-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $123.00 | $267.00 | |
| 03-Feb-09 to 31-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $123.00 | $267.00 | |
| 01-Apr-09 to 05-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $103.50 | $247.50 | |
| 06-Apr-09 to 14-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $103.50 | $177.50 | |
| 15-Apr-09 to 03-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $103.50 | $217.50 | |
| 04-May-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $103.50 | $183.50 | |
| 21-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $95.50 | $175.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $95.50 | $175.50 | |
| 01-Oct-09 to 21-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $103.50 | $213.50 | |
| 22-Nov-09 to 30-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $111.50 | $221.50 | |
| 01-Dec-09 to 19-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $111.50 | $188.50 | |
| 20-Dec-09 to 25-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $127.00 | $204.00 | |
| 26-Dec-09 to 03-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $127.00 | $231.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, full American breakfast buffet at Trevi's (for up to 4 guests per day), resort fee and taxes. Special Notes: Prices based on 18 holes with cart on National Course (weekday rates). Weekend prices and play on International Course are higher. Please call for prices and more information. |
||||
| Three-Bedroom Golf View Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 24-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $127.00 | $234.00 | |
| 25-Jan-09 to 02-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $127.00 | $271.00 | |
| 03-Feb-09 to 31-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $127.00 | $271.00 | |
| 01-Apr-09 to 05-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $127.00 | $271.00 | |
| 06-Apr-09 to 14-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $127.00 | $201.00 | |
| 15-Apr-09 to 03-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $127.00 | $241.00 | |
| 04-May-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $127.00 | $207.00 | |
| 21-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $119.00 | $199.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $119.00 | $199.00 | |
| 01-Oct-09 to 21-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $127.00 | $237.00 | |
| 22-Nov-09 to 30-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $135.00 | $245.00 | |
| 01-Dec-09 to 19-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $135.00 | $212.00 | |
| 20-Dec-09 to 25-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $143.00 | $220.00 | |
| 26-Dec-09 to 03-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $143.00 | $247.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, full American breakfast buffet at Trevi's (for up to 4 guests per day), resort fee and taxes. Special Notes: Prices based on 18 holes with cart on National Course (weekday rates). Weekend prices and play on International Course are higher. Please call for prices and more information. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





