|
|
Map It | Nearby Courses | Rates | Restrictions
MYSTIC DUNES RESORT & GOLF CLUBCELEBRATION, FL A complete resort destination in the heart of Central Florida, Mystic Dunes Resort & Golf Club is an easy drive from the Orlando International Airport and just minutes from Walt Disney World Resort and all of Orlando's major attractions. Guests have their choice of beautifully furnished one, two or three-bedroom villas each outfitted with cable TVs with DVD, private Jacuzzi, and fully equipped kitchen. The resort features a host of recreational activities including the centerpiece, a championship caliber 18-hole golf course by Gary Koch. For an unparalleled golf vacation experience -- close to all of Orlando's best attractions -- come to the Mystic Dunes! |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| One-Bedroom Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Oct-08 to 11-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $83.50 | $153.50 | |
| 12-Jan-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $92.00 | $209.00 | |
| 13-Apr-09 to 28-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $92.00 | $162.00 | |
| 29-Apr-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $87.00 | $157.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $83.00 | $133.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $83.00 | $133.00 | |
| 01-Oct-09 to 06-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $87.00 | $157.00 | |
|
Includes: Accommodations and taxes. PLEASE NOTE: Daily housekeeping is available for $25 per cleaning (payable direct). Special Notes: Please note: prices above include 18 holes with cart at Mystic Dunes per night of stay. Other area courses are also available at varying rates. Call for details. |
||||
| Two-Bedroom Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Oct-08 to 11-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $58.00 | $128.00 | |
| 12-Jan-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $61.00 | $178.00 | |
| 13-Apr-09 to 28-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $61.00 | $131.00 | |
| 29-Apr-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $58.00 | $128.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $55.00 | $105.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $55.00 | $105.00 | |
| 01-Oct-09 to 06-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $58.00 | $128.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. PLEASE NOTE: Daily housekeeping is available for $35 per cleaning (payable direct). Special Notes: Please note: prices above include 18 holes with cart at Mystic Dunes per night of stay. Other area courses are also available at varying rates. Call for details. |
||||
| Three-Bedroom Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Oct-08 to 11-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.50 | $134.50 | |
| 12-Jan-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $72.00 | $189.00 | |
| 13-Apr-09 to 28-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $72.00 | $142.00 | |
| 29-Apr-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $68.00 | $138.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $65.00 | $115.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $65.00 | $115.00 | |
| 01-Oct-09 to 06-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $68.00 | $138.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. PLEASE NOTE: Daily housekeeping is available for $35 per cleaning (payable direct). Special Notes: Please note: prices above include 18 holes with cart at Mystic Dunes per night of stay. Other area courses are also available at varying rates. Call for details. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






