|
|
Map It | Nearby Courses | Rates | Restrictions
MISSION INN RESORT & CLUBHOWEY-IN-THE-HILLS, FL Located 40 minutes northwest of Orlando is one of Central Florida's most intimate getaways. The hotel itself, a sprawling Spanish-colonial hacienda with arched verandas and red-tiled roofs, offers tremendous views of the resort grounds. Unusual for Florida, the property features two championship courses El Campeon and Las Colinas with elevation changes of up to 85 feet. Although the resort is within easy driving distance of all of Central Florida's tourist attractions, resort guests really never have to leave. Besides great golf there's also three restaurants and lounges, boating and fishing on Lake Harris, tennis, and swimming. "Ever-changing yet always the same, this privately owned Mobil Four Star resort is a unique blend of casual elegance, superb service, and world-class recreation." Check-in and experience a charming Florida retreat.
|
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Standard Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 01-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $134.00 | |
| 02-Feb-09 to 11-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $168.00 | |
| 12-Apr-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $124.00 | |
| 01-Aug-09 to 02-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $124.00 | |
|
Special Notes: Prices above include 18 holes with cart at Mission Inn's Las Colinas Course. Please note: A surcharge for El Campeon will apply. WEEKLY RATES ALSO AVAILABLE, call for details. |
||||
| Club Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 01-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $155.00 | |
| 02-Feb-09 to 11-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $189.00 | |
| 12-Apr-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $145.00 | |
| 01-Aug-09 to 02-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $145.00 | |
|
Special Notes: Prices above include 18 holes with cart at Mission Inn's Las Colinas Course. Please note: A surcharge for El Campeon will apply. WEEKLY RATES ALSO AVAILABLE, call for details. |
||||
| 2-Bedroom Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 05-Jan-09 to 01-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $200.00 | |
| 02-Feb-09 to 04-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $220.00 | |
| 05-Apr-09 to 11-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $193.50 | |
| 12-Apr-09 to 20-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $163.50 | |
| 21-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $146.00 | |
| 01-Aug-09 to 12-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $146.00 | |
| 13-Sep-09 to 21-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $163.50 | |
| 22-Nov-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $154.50 | |
| 30-Nov-09 to 15-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $163.50 | |
| 16-Dec-09 to 22-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $154.50 | |
| 23-Dec-09 to 25-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $163.50 | |
| 26-Dec-09 to 30-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $154.50 | |
| 31-Dec-09 to 02-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $163.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Special Notes: Prices above include 18 holes with cart at Mission Inn's Las Colinas Course. Please note: A surcharge for El Campeon will apply. WEEKLY RATES ALSO AVAILABLE, call for details. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





