|
|
Map It | Nearby Courses | Rates | Restrictions
KIAWAH ISLAND GOLF RESORTKIAWAH ISLAND, SC For thousands of years, Eagles, Egrets and other natural residents of Kiawah have enjoyed its lush, semi-tropical environment, while remaining sheltered from the world. Today, Kiawah Island remains a haven for those who stay. However, the reasons for visiting have become more varied. From ten miles of romantic, unspoiled beach to 30 miles of paved, biking trails. From kayaking and canoeing adventures to alligator and birding walks. From oceanfront fine dining to riverside oyster roasts.
On property or affiliated course(s): KIAWAH ISLAND - OAK POINT , KIAWAH ISLAND - OCEAN COURSE , KIAWAH ISLAND - OSPREY POINT , KIAWAH ISLAND - TURTLE POINT , KIAWAH ISLAND - COUGAR POINT |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| 1-Bdrm Ocean East Deluxe Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 01-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $217.00 | |
| 02-Mar-09 to 12-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $281.00 | |
| 13-Mar-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $323.00 | |
| 21-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $418.00 | |
| 01-Jun-09 to 04-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $379.00 | |
| 05-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $429.00 | |
| 01-Aug-09 to 15-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $429.00 | |
| 16-Aug-09 to 30-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $353.00 | |
| 31-Aug-09 to 06-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $392.00 | |
| 07-Sep-09 to 24-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $317.00 | |
| 25-Oct-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $281.00 | |
| 30-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $222.00 | |
|
Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: Includes: Accommodations, 18 holes with cart per night of stay, and all taxes. Note: Ocean Course surcharge must be added to determine final price. A 2-night, 2-round of golf minimum is required. |
||||
| 1-Bdrm Scenic West Resort Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 01-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $166.50 | |
| 02-Mar-09 to 12-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $230.50 | |
| 13-Mar-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $248.50 | |
| 21-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $304.00 | |
| 01-Jun-09 to 04-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $265.00 | |
| 05-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $278.00 | |
| 01-Aug-09 to 15-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $278.00 | |
| 16-Aug-09 to 30-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $237.50 | |
| 31-Aug-09 to 06-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $276.50 | |
| 07-Sep-09 to 24-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $251.50 | |
| 25-Oct-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $230.50 | |
| 30-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $171.50 | |
|
Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: Includes: Accommodations, 18 holes with cart per night of stay, and all taxes. Note: Ocean Course surcharge must be added to determine final price. A 2-night, 2-round of golf minimum is required. |
||||
| 2-Bdrm Ocean East Deluxe Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 01-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $167.50 | |
| 02-Mar-09 to 12-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $231.50 | |
| 13-Mar-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $266.50 | |
| 21-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $308.00 | |
| 01-Jun-09 to 04-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $269.00 | |
| 05-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $301.50 | |
| 01-Aug-09 to 15-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $301.50 | |
| 16-Aug-09 to 30-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $259.00 | |
| 31-Aug-09 to 06-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $298.00 | |
| 07-Sep-09 to 24-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $253.00 | |
| 25-Oct-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $231.50 | |
| 30-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $172.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: Includes: Accommodations, 18 holes with cart per night of stay, and all taxes. Note: Ocean Course surcharge must be added to determine final price. A 2-night, 2-round of golf minimum is required. |
||||
| 2-Bdrm Scenic West Resort Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 01-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $141.50 | |
| 02-Mar-09 to 12-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $205.50 | |
| 13-Mar-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $216.00 | |
| 21-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $254.50 | |
| 01-Jun-09 to 04-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $215.50 | |
| 05-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $232.00 | |
| 01-Aug-09 to 15-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $232.00 | |
| 16-Aug-09 to 30-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $204.00 | |
| 31-Aug-09 to 06-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $243.00 | |
| 07-Sep-09 to 24-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $219.00 | |
| 25-Oct-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $205.50 | |
| 30-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $146.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: Includes: Accommodations, 18 holes with cart per night of stay, and all taxes. Note: Ocean Course surcharge must be added to determine final price. A 2-night, 2-round of golf minimum is required. |
||||
| 3-Bdrm Ocean East Deluxe Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 01-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $175.00 | |
| 02-Mar-09 to 12-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $239.00 | |
| 13-Mar-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $267.50 | |
| 21-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $308.00 | |
| 01-Jun-09 to 04-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $269.00 | |
| 05-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $319.50 | |
| 01-Aug-09 to 15-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $319.50 | |
| 16-Aug-09 to 30-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $268.00 | |
| 31-Aug-09 to 06-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $307.00 | |
| 07-Sep-09 to 24-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $263.00 | |
| 25-Oct-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $239.00 | |
| 30-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $180.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: Includes: Accommodations, 18 holes with cart per night of stay, and all taxes. Note: Ocean Course surcharge must be added to determine final price. A 2-night, 2-round of golf minimum is required. |
||||
| 3-Bdrm Scenic West Resort Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 01-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $149.00 | |
| 02-Mar-09 to 12-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $213.00 | |
| 13-Mar-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $225.00 | |
| 21-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $269.00 | |
| 01-Jun-09 to 04-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $230.00 | |
| 05-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $251.50 | |
| 01-Aug-09 to 15-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $251.50 | |
| 16-Aug-09 to 30-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $218.00 | |
| 31-Aug-09 to 06-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $257.00 | |
| 07-Sep-09 to 24-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $228.50 | |
| 25-Oct-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $213.00 | |
| 30-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $154.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: Includes: Accommodations, 18 holes with cart per night of stay, and all taxes. Note: Ocean Course surcharge must be added to determine final price. A 2-night, 2-round of golf minimum is required. |
||||
| The Sanctuary-Dunes View Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 01-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $281.50 | |
| 02-Mar-09 to 05-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $345.50 | |
| 06-Mar-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $437.50 | |
| 21-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $455.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $416.50 | |
| 01-Aug-09 to 15-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $416.50 | |
| 16-Aug-09 to 30-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $369.00 | |
| 31-Aug-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $408.00 | |
| 30-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $286.50 | |
|
Minimum Nights: 2 Includes: Accommodations, resort service fees, and taxes. Special Notes: Includes: Accommodations, 18 holes with cart per night of stay, and all taxes. Note: Ocean Course surcharge must be added to determine final price. A 2-night, 2-round of golf minimum is required. |
||||
| The Sanctuary-Ocean Front Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 01-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $340.50 | |
| 02-Mar-09 to 05-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $404.50 | |
| 06-Mar-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $512.00 | |
| 21-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $529.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $490.50 | |
| 01-Aug-09 to 15-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $490.50 | |
| 16-Aug-09 to 30-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $439.50 | |
| 31-Aug-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $478.50 | |
| 30-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $345.50 | |
|
Minimum Nights: 2 Includes: Accommodations, resort service fees, and taxes. Special Notes: Includes: Accommodations, 18 holes with cart per night of stay, and all taxes. Note: Ocean Course surcharge must be added to determine final price. A 2-night, 2-round of golf minimum is required. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






