|
|
Map It | Nearby Courses | Rates | Restrictions
GINN HAMMOCK BEACH RESORTPALM COAST, FL There are golf resorts and there are golf destinations. With two phenomenal courses by Jack Nicklaus and Tom Watson on property, Ginn's Hammock Beach Resort is the latter. Nicklaus' 18-hole Ocean Course provides one of the most exciting golf experiences in Florida. Some argue The Conservatory by Watson is even tougher, but needless to say, equally enjoyable to play. The resort features an intimate lodge as well as terrific villa and condo accommodations available at the Ocean Tower, Yacht Harbor Village, and Cinnamon Beach. As a guest you can walk under 200-year-old live oak trees along the Intracoastal Waterway; explore miles of secluded beaches; lounge by crystal clear swimming pools; navigate a boat on the Intracoastal Waterway; or drive a golf cart up to an oceanfront tee. Take your group to one of Florida's top golf destinations. Take them to Ginn Hammock Beach!
On property or affiliated course(s): HAMMOCK BEACH - OCEAN COURSE , HAMMOCK BEACH - CONSERVATORY |
|
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Cinnamon Beach 3-Bdrm Lake View Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 26-Dec-08 to 31-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $251.50 | |
| 01-Feb-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $323.00 | |
| 01-May-09 to 03-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $311.50 | |
| 04-May-09 to 24-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $271.50 | |
| 25-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $216.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $216.50 | |
| 01-Oct-09 to 01-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $196.50 | |
| 02-Oct-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $251.50 | |
| 30-Nov-09 to 25-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $196.50 | |
| 26-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $251.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, service fee, and taxes. NOTE: Hammock Beach is a cashless & tipless resort. All incidental charges are billed back to your room and all gratuities are included. Special Notes: Please note: Ocean Hammock has a surcharge that is added to determine the final package price. |
||||
| The Lodge - Ocean View Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 26-Dec-08 to 31-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $291.00 | |
| 01-Feb-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $383.00 | |
| 01-May-09 to 03-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $360.50 | |
| 04-May-09 to 24-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $320.50 | |
| 25-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $265.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $265.50 | |
| 01-Oct-09 to 01-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $236.00 | |
| 02-Oct-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $291.00 | |
| 30-Nov-09 to 25-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $236.00 | |
| 26-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $291.00 | |
|
Minimum Nights: 2 Includes: Accommodations, service fee, and taxes. NOTE: Hammock Beach is a cashless & tipless resort. All incidental charges are billed back to your room and all gratuities are included. Special Notes: Please note: Ocean Hammock has a surcharge that is added to determine the final package price. |
||||
| Ocean View 3-Bdrm Club Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 26-Dec-08 to 31-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $293.50 | |
| 01-Feb-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $387.00 | |
| 01-May-09 to 03-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $364.50 | |
| 04-May-09 to 24-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $324.50 | |
| 25-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $269.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $269.50 | |
| 01-Oct-09 to 01-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $238.50 | |
| 02-Oct-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $293.50 | |
| 30-Nov-09 to 25-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $238.50 | |
| 26-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $293.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, service fee, and taxes. NOTE: Hammock Beach is a cashless & tipless resort. All incidental charges are billed back to your room and all gratuities are included. Special Notes: Please note: Ocean Hammock has a surcharge that is added to determine the final package price.Other room types are available; please call for details. |
||||
| Ocean View 4-Bdrm Club Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 26-Dec-08 to 31-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $268.50 | |
| 01-Feb-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $351.00 | |
| 01-May-09 to 03-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $333.00 | |
| 04-May-09 to 24-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $293.00 | |
| 25-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $238.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $238.00 | |
| 01-Oct-09 to 01-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $213.50 | |
| 02-Oct-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $268.50 | |
| 30-Nov-09 to 25-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $213.50 | |
| 26-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $268.50 | |
|
Occupancy: Rates are per person based on 6 persons per unit. Minimum Nights: 2 Includes: Accommodations, service fee, and taxes. NOTE: Hammock Beach is a cashless & tipless resort. All incidental charges are billed back to your room and all gratuities are included. Special Notes: Please note: Ocean Hammock has a surcharge that is added to determine the final package price.Other room types are available; please call for details. |
||||
| Tropical View 2-Bdrm Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 26-Dec-08 to 31-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $261.00 | |
| 01-Feb-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $338.00 | |
| 01-May-09 to 03-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $323.00 | |
| 04-May-09 to 24-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $283.00 | |
| 25-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $228.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $228.00 | |
| 01-Oct-09 to 01-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $206.00 | |
| 02-Oct-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $261.00 | |
| 30-Nov-09 to 25-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $206.00 | |
| 26-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $261.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, service fee, and taxes. NOTE: Hammock Beach is a cashless & tipless resort. All incidental charges are billed back to your room and all gratuities are included. Special Notes: Please note: Ocean Hammock has a surcharge that is added to determine the final package price. |
||||
| Tropical View 3-Bdrm Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 26-Dec-08 to 31-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $287.00 | |
| 01-Feb-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $361.00 | |
| 01-May-09 to 03-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $342.00 | |
| 04-May-09 to 24-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $302.00 | |
| 25-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $247.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $247.00 | |
| 01-Oct-09 to 01-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $232.00 | |
| 02-Oct-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $287.00 | |
| 30-Nov-09 to 25-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $232.00 | |
| 26-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $287.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, service fee, and taxes. NOTE: Hammock Beach is a cashless & tipless resort. All incidental charges are billed back to your room and all gratuities are included. Special Notes: Please note: Ocean Hammock has a surcharge that is added to determine the final package price. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






