|
|
Map It | Nearby Courses | Rates | Restrictions
BELLASERA RESORTNAPLES, FL Bellasera has been a favorite with golfers since it opened in late 2003. The premier resort is located on a beautiful palm tree-lined boulevard within minutes of Naples' famous 5th Avenue. This location makes it easy to play great area courses and stay close to the action. Guests have their choice of luxurious one, two, or three-bedroom suites with fully equipped kitchens and wonderful in-room amenities. Other resort amenities include a heated swimming pool and a well-equipped fitness center. Zizi Restaurant and Lounge completes the property, which is considered to be one of Naples' most exciting four-diamond resorts. |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| One-Bedroom Condo(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $143.00 | |
| 13-Feb-09 to 10-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $195.50 | |
| 11-Apr-09 to 18-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $213.00 | |
| 19-Apr-09 to 21-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $121.00 | |
| 22-May-09 to 26-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $138.50 | |
| 27-May-09 to 30-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $121.00 | |
| 01-Jul-09 to 05-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $138.50 | |
| 06-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $121.00 | |
| 01-Aug-09 to 03-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $121.00 | |
| 04-Sep-09 to 08-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $138.50 | |
| 09-Sep-09 to 19-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $121.00 | |
| 20-Nov-09 to 28-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $138.50 | |
| 29-Nov-09 to 18-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $121.00 | |
| 19-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $195.50 | |
| Two-Bedroom Condo(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $102.50 | |
| 13-Feb-09 to 10-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $136.00 | |
| 11-Apr-09 to 18-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $145.00 | |
| 19-Apr-09 to 21-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $81.00 | |
| 22-May-09 to 26-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $90.00 | |
| 27-May-09 to 30-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $81.00 | |
| 01-Jul-09 to 05-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $90.00 | |
| 06-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $81.00 | |
| 01-Aug-09 to 03-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $81.00 | |
| 04-Sep-09 to 08-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $90.00 | |
| 09-Sep-09 to 19-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $81.00 | |
| 20-Nov-09 to 28-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $90.00 | |
| 29-Nov-09 to 18-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $81.00 | |
| 19-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $136.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. |
||||
| Three-Bedroom Condo(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $117.50 | |
| 13-Feb-09 to 10-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $154.50 | |
| 11-Apr-09 to 18-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $163.50 | |
| 19-Apr-09 to 21-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $91.00 | |
| 22-May-09 to 26-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $99.50 | |
| 27-May-09 to 30-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $91.00 | |
| 01-Jul-09 to 05-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $99.50 | |
| 06-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $91.00 | |
| 01-Aug-09 to 03-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $91.00 | |
| 04-Sep-09 to 08-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $99.50 | |
| 09-Sep-09 to 19-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $91.00 | |
| 20-Nov-09 to 28-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $99.50 | |
| 29-Nov-09 to 18-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $91.00 | |
| 19-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $154.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.




