|
|
Map It | Nearby Courses | Rates | Restrictions
POINTE ESTERO RESORTFORT MYERS, FL You'll love these sweet (pun intended) accommodations! Located at the upscale and quiet south end of Ft. Myers Beach, Pointe Estero offers 60 luxurious one- and two-bedroom suites. Each unit comes equipped with living/dining room, complete kitchen, washer/dryer, Jacuzzi tub in master bath, complete housewares package, and private screened balcony. The 16-story resort is situated within a vibrant tropical landscape with tennis court, heated swimming pool, volleyball, and outdoor heated spa. Recreational activities with a trained director are also available at the resort. |
|
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| 1-Bdrm Gulfview Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $182.50 | |
| 13-Feb-09 to 10-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $260.50 | |
| 11-Apr-09 to 18-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $278.50 | |
| 19-Apr-09 to 21-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $125.50 | |
| 22-May-09 to 26-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $197.00 | |
| 27-May-09 to 30-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $125.50 | |
| 01-Jul-09 to 05-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $161.00 | |
| 06-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $125.50 | |
| 01-Aug-09 to 03-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $125.50 | |
| 04-Sep-09 to 08-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $161.00 | |
| 09-Sep-09 to 19-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $125.50 | |
| 20-Nov-09 to 28-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $161.00 | |
| 29-Nov-09 to 18-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $125.50 | |
| 19-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $260.50 | |
|
Minimum Nights: 2 Includes: Accommodations and taxes. PLEASE NOTE: Maid service is not included, but available at $35 per service. Towel/trash service also available at $10 per service. |
||||
| 2-Bdrm Beachfront Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $125.50 | |
| 13-Feb-09 to 10-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $157.00 | |
| 11-Apr-09 to 18-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $166.00 | |
| 19-Apr-09 to 21-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $95.00 | |
| 22-May-09 to 26-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $123.50 | |
| 27-May-09 to 30-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $95.00 | |
| 01-Jul-09 to 05-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $104.00 | |
| 06-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $95.00 | |
| 01-Aug-09 to 03-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $95.00 | |
| 04-Sep-09 to 08-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $104.00 | |
| 09-Sep-09 to 19-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $95.00 | |
| 20-Nov-09 to 28-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $104.00 | |
| 29-Nov-09 to 18-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $95.00 | |
| 19-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $157.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations and taxes. PLEASE NOTE: Maid service is not included, but available at $35 per service. Towel/trash service also available at $10 per service. |
||||
| 2-Bdrm Gulfview Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $116.50 | |
| 13-Feb-09 to 10-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $146.50 | |
| 11-Apr-09 to 18-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $155.50 | |
| 19-Apr-09 to 21-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $87.50 | |
| 22-May-09 to 26-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $114.50 | |
| 27-May-09 to 30-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $87.50 | |
| 01-Jul-09 to 05-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $96.50 | |
| 06-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $87.50 | |
| 01-Aug-09 to 03-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $87.50 | |
| 04-Sep-09 to 08-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $96.50 | |
| 09-Sep-09 to 19-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $87.50 | |
| 20-Nov-09 to 28-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $96.50 | |
| 29-Nov-09 to 18-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $87.50 | |
| 19-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $146.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations and taxes. PLEASE NOTE: Maid service is not included, but available at $35 per service. Towel/trash service also available at $10 per service. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





