|
|
Map It | Nearby Courses | Rates | Restrictions
EMBASSY SUITES DEERFIELD BEACH RESORTDEERFIELD BEACH, FL This property offers a magnificent oceanfront setting in greater Fort Lauderdale. The resort features 244 two-room suites all over 840 square feet and equipped with a sleeper sofa, dining area, wet bar, refrigerator, microwave, coffeemaker, two telephones, and two TVs. For dining, there's BT's oceanfront dining on property with terrific South Florida regional cuisine. Best of all, your location on the north side of Ft. Lauderdale is perfect for playing courses from Miami all the way north to Port St. Lucie. You're also just a few miles away from the luxurious shops and restaurants of Boca Raton. |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Ocean-View Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 31-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $171.50 | $203.50 | |
| 01-Feb-09 to 31-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $200.00 | $232.00 | |
| 01-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $142.50 | $174.50 | |
| 01-May-09 to 22-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $135.50 | $167.50 | |
| 23-May-09 to 25-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $142.50 | $174.50 | |
| 26-May-09 to 03-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $135.50 | $167.50 | |
| 04-Jul-09 to 06-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $142.50 | $174.50 | |
| 07-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $135.50 | $167.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $135.50 | $167.50 | |
| 01-Oct-09 to 24-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $135.50 | $167.50 | |
| 25-Nov-09 to 28-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $164.00 | $196.00 | |
| 29-Nov-09 to 18-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $135.50 | $167.50 | |
| 19-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $264.50 | $296.50 | |
|
Includes: Accommodations, cooked-to-order breakfast, manager's reception (5:30-7:30 pm) and taxes. PLEASE NOTE: Guests utilizing self or valet parking are assessed a daily parking charge (currently $15.00). |
||||
| Sunset-View Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $121.00 | $153.00 | |
| 01-May-09 to 22-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $107.00 | $139.00 | |
| 23-May-09 to 25-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $114.00 | $146.00 | |
| 26-May-09 to 03-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $107.00 | $139.00 | |
| 04-Jul-09 to 06-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $114.00 | $146.00 | |
| 07-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $107.00 | $139.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $107.00 | $139.00 | |
| 01-Oct-09 to 24-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $121.00 | $153.00 | |
| 25-Nov-09 to 28-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $135.50 | $167.50 | |
| 29-Nov-09 to 18-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $121.00 | $153.00 | |
| 19-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $236.00 | $268.00 | |
|
Includes: Accommodations, cooked-to-order breakfast, manager's reception (5:30-7:30 pm) and taxes. PLEASE NOTE: Guests utilizing self or valet parking are assessed a daily parking charge (currently $15.00) Special Notes: Sunset View rooms not avaiclable 2/1/09 through 5/31/09. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





