|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
CROSSWINDS GOLF CLUBSAVANNAH, GA Crosswinds Golf Club is the perfect choice of venue for a game of golf for golfers arriving at, or departing from, the Savannah/Hilton Head International Airport. Located just west of the airport, this facility offers golfers the opportunity to play a fantastic 18-hole championship course, or simply work the kinks out at the expansive practice facility, or on the lighted 9-hole Par-3 course. The championship course offers two distinctly different nines. The front nine offers a Parkland-style golf experience with tree-lines fairways and surrounding water hazards, while the back nine feels more like a links course as it features wide-open fairways and more water features. A definite must play for anyone visiting Hilton Head Island on a golf vacation! |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Aug-08 | 28-Feb-09 | SUN M T W T F S | 630am - 259pm | $4.00 |
| SUN M T W T F S | 300pm - 629pm | -($2.00) | ||
| SUN M T W T F S | 630am - 259pm | $12.00 | ||
| SUN M T W T F S | 300pm - 629pm | $4.00 | ||
| 01-Mar-09 | 30-Jun-09 | SUN M T W T F S | 630am - 259pm | $8.00 |
| SUN M T W T F S | 300pm - 629pm | -($2.00) | ||
| SUN M T W T F S | 630am - 259pm | $17.00 | ||
| SUN M T W T F S | 300pm - 629pm | $8.00 | ||
| 01-Jul-09 | 31-Jul-09 | SUN M T W T F S | 630am - 259pm | $4.00 |
| SUN M T W T F S | 300pm - 629pm | -($2.00) | ||
| SUN M T W T F S | 630am - 259pm | $12.00 | ||
| SUN M T W T F S | 300pm - 629pm | $4.00 | ||
| 01-Aug-09 | 28-Feb-10 | SUN M T W T F S | 630am - 259pm | $4.00 |
| SUN M T W T F S | 300pm - 629pm | -($2.00) | ||
| SUN M T W T F S | 630am - 259pm | $12.00 | ||
| SUN M T W T F S | 300pm - 629pm | $4.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Aug-08 | 28-Feb-09 | SUN M T W T F S | 630am - 259pm | $39.00 |
| SUN M T W T F S | 300pm - 629pm | $33.00 | ||
| SUN M T W T F S | 630am - 259pm | $47.00 | ||
| SUN M T W T F S | 300pm - 629pm | $39.00 | ||
| 01-Mar-09 | 30-Jun-09 | SUN M T W T F S | 630am - 259pm | $43.00 |
| SUN M T W T F S | 300pm - 629pm | $33.00 | ||
| SUN M T W T F S | 630am - 259pm | $52.00 | ||
| SUN M T W T F S | 300pm - 629pm | $43.00 | ||
| 01-Jul-09 | 31-Jul-09 | SUN M T W T F S | 630am - 259pm | $39.00 |
| SUN M T W T F S | 300pm - 629pm | $33.00 | ||
| SUN M T W T F S | 630am - 259pm | $47.00 | ||
| SUN M T W T F S | 300pm - 629pm | $39.00 | ||
| 01-Aug-09 | 28-Feb-10 | SUN M T W T F S | 630am - 259pm | N/A |
| SUN M T W T F S | 300pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 259pm | N/A | ||
| SUN M T W T F S | 300pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Gold | 72 | 6,512 | 132 | 71.7 |
| Blue | 72 | 6,032 | 125 | 69.6 |
| White | 72 | 5,587 | 119 | 67.7 |
| Green | 72 | 5,055 | 109 | 65.7 |
| Red | 72 | 4,693 | 110 | 67.7 |
Course Restrictions
No Restrictions at this time.





