|
|
TORTUGA BAYHIGUEY, Paradise awaits you at the 15,000-acre Puntacana Resort & Club with two exceptional hotel choices. Tortuga Bay is often referred to as the jewel of the Caribbean. With luxurious villas designed by Oscar de la Renta and unparalleled service, you'll think you've found yourself in island heaven. All the rooms feature views of the scenic La Cana Golf Course or the crystal blue Caribbean. Guests have such a myriad of recreational options that it's hard to know where to begin. For us, it's the golf that brought us here and you can't find two more exceptional designs than P.B. Dye's La Cana and Tom Fazio's Corales courses. In addition, the Six Senses Spa provides exceptional services and many other activities await including the resort's pioneering ecological park where you can catch rare sightings of local wildlife and swim in the secluded natural springs. The resort also features eight dining options so you'll never tire of trying new delectable dishes. Finally, with the resort's own Punta Cana International Airport right on property it can't much easier to get here! |
|
Dining & Attractions
Dining:
Nearby Restaurants:
|
Nearby Attractions: |
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Junior Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $471.00 | $570.00 | ||
| 01-Aug-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $471.00 | $570.00 | ||
|
Includes: Accommodations and applicable taxes. |
|||||
| Ocean Front Three Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $671.50 | $770.50 | ||
| 01-Aug-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $671.50 | $770.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. |
|||||
| Ocean Front Three Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $689.00 | $788.00 | ||
| 01-Aug-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $689.00 | $788.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. |
|||||
| Ocean Front Four Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $887.00 | $986.00 | ||
| 01-Aug-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $887.00 | $986.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. |
|||||
| Ocean View Three Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $632.00 | $731.00 | ||
| 01-Aug-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $632.00 | $731.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. |
|||||
| Ocean View Four Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $844.50 | $943.50 | ||
| 01-Aug-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $844.50 | $943.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. |
|||||
| Two-Bedroom Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $453.50 | $552.50 | ||
| 01-Aug-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $453.50 | $552.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and applicable taxes. |
|||||
| Junior Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 13-Apr-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $495.00 | $495.00 | ||
| 01-Aug-10 to 01-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $495.00 | $495.00 | ||
|
Minimum Nights: 4 Maximum Nights: 4 Includes: 4 nights' accommodations, 2 rounds of golf with cart at La Cana, 1 round of golf with cart at Corales, breakfast & lunch daily, roundtrip transportation from Punta Cana Airport, and applicable taxes. |
|||||
| Two-Bedroom Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 13-Apr-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $520.00 | $520.00 | ||
| 01-Aug-10 to 01-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $520.00 | $520.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 4 Maximum Nights: 4 Includes: 4 nights' accommodations, 2 rounds of golf with cart at La Cana, 1 round of golf with cart at Corales, breakfast & lunch daily, roundtrip transportation from Punta Cana Airport, and applicable taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.









