|
|
Map It | Nearby Courses | Rates | Restrictions
HYATT GRAND CHAMPIONS RESORTINDIAN WELLS, CA At the foothills of the majestic San Jacinto Mountains, in the exclusive community of Indian Wells, lies a private desert retreat of exceptional beauty. Hyatt Grand Champions Resort, Villas and Spa, a 530-room resort, includes deluxe guestrooms, Penthouse Suites and private Villas with butler service. In this secluded 35-acre oasis, luxurious style and California ambiance is complemented by a lush landscape of formal gardens and seven pools. One of which is designated adults only and offers 16 state-of-the-art cabanas with ceiling fans, Internet access and color TV's. The resort is surrounded by two 18-hole championship golf courses. |
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Guestroom(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 01-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Sun | 3rd Night Free | $73.00 | $115.00 | |
| 01-Jun-10 to 31-Jul-10 | Fri - Sat | 3rd Night Free | $86.00 | $128.00 | |
| 01-Aug-10 to 31-Aug-10 | Mon - Tue - Wed - Thu - Sun | 3rd Night Free | $73.00 | $115.00 | |
| 01-Aug-10 to 31-Aug-10 | Fri - Sat | 3rd Night Free | $86.00 | $128.00 | |
| 01-Sep-10 to 30-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 4th Night Free | $104.50 | $146.50 | |
| 01-Oct-10 to 23-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 4th Night Free | $140.00 | $182.00 | |
| 24-Dec-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $140.00 | $182.00 | ||
| 01-Jan-11 to 30-Apr-11 | Mon - Tue - Wed - Thu - Sun | 4th Night Free | $171.50 | $213.50 | |
| 01-Jan-11 to 30-Apr-11 | Fri - Sat | 4th Night Free | $186.50 | $228.50 | |
|
Includes: Accommodations, resort services program, and all taxes. |
|||||
| Pool Or Golf View Room(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 01-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Sun | 3rd Night Free | $92.50 | $134.50 | |
| 01-Jun-10 to 31-Jul-10 | Fri - Sat | 3rd Night Free | $106.00 | $148.00 | |
| 01-Aug-10 to 31-Aug-10 | Mon - Tue - Wed - Thu - Sun | 3rd Night Free | $92.50 | $134.50 | |
| 01-Aug-10 to 31-Aug-10 | Fri - Sat | 3rd Night Free | $106.00 | $148.00 | |
| 01-Sep-10 to 30-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 4th Night Free | $124.50 | $166.50 | |
| 01-Oct-10 to 23-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 4th Night Free | $159.50 | $201.50 | |
| 24-Dec-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $159.50 | $201.50 | ||
| 01-Jan-11 to 30-Apr-11 | Mon - Tue - Wed - Thu - Sun | 4th Night Free | $191.50 | $233.50 | |
| 01-Jan-11 to 30-Apr-11 | Fri - Sat | 4th Night Free | $206.00 | $248.00 | |
|
Includes: Accommodations, resort services program, and all taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.










