|
|
Map It | Nearby Courses | Rates | Restrictions
SEA PALMS RESORTST SIMONS, GA On a quiet island just off the southeastern coast of Georgia lies a haven for those looking to get away from the hustle and bustle of their everyday lives. Sea Palms Resort is the perfect choice when you want great golf, but would rather not deal with the masses. Located north of the Florida/Georgia border (about halfway between Jacksonville and Savannah), this property is set within a landscape of tall pines, majestic oaks, and calming marshes. There are limitless recreational pursuits here including 27 holes of golf, three swimming pools, three rubico clay tennis courts, fitness center and sauna, sandpit volleyball court, bike rentals and even horeshoes. And while the two restaurants on property are terrific, you can also find other great local island fare at various eateries nearby. In addition, you'll find beautiful beaches, island fishing, and plenty of water sports available. When you want to really get away, consider Sea Palms Resort for your next golf escape. On property or affiliated course(s): SEA PALMS RESORT |
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Deluxe Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $99.00 | $178.00 | ||
| 01-Aug-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $99.00 | $178.00 | ||
| One-Bedroom Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $127.50 | $206.50 | ||
| 01-Aug-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $127.50 | $206.50 | ||
| Three-Bedroom Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $145.50 | $224.50 | ||
| 01-Aug-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $145.50 | $224.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. |
|||||
| Four-Bedroom Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $181.00 | $260.00 | ||
| 01-Aug-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $181.00 | $260.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. |
|||||
| Executive Studio(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $106.00 | $185.00 | ||
| 01-Aug-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $106.00 | $185.00 | ||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.










