|
|
Map It | Nearby Courses | Rates | Restrictions
THE HOMESTEADHOT SPRINGS, VA They just don't make them like this anymore. Located 70 miles north of Roanoke in Hot Springs, Virginia, The Homestead was founded 10 years before the American Revolution (no kidding!) and still continues to draw visitors from around the world. Many still come to bath in the legendary healing springs, but many also come to enjoy the splendor of this AAA Four-Diamond resort. The resort is famous for its Southern hospitality and has tremendous recreational facilities including three 18-hole golf courses, one of the world's premier spas, a world-class shooting club, fly fishing with Orvis-endorsed instructors, 100 miles of trails to explore, and much more. Dining is an experience in itself at The Homestead with four-course dinner served in The Dining Room and numerous other options for gourmet, fine, and casual meals. Be sure to pack a jacket and tie! If you love golf history, be sure to put The Homestead on your list of places you must visit. On property or affiliated course(s): THE OLD COURSE - HOMESTEAD , THE CASCADES COURSE - HOMESTEAD , THE LOWER CASCADES - HOMESTEAD |
|
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Classic Room(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 01-May-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 3rd Night Free | Call | $308.00 | |
| 01-Aug-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 3rd Night Free | Call | $308.00 | |
| 01-Nov-10 to 09-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 3rd Night Free | Call | $292.00 | |
| 10-Nov-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 3rd Night Free | Call | $199.00 | |
|
Includes: Accommodations, daily resort charge, and applicable taxes. Special Notes: NOTE: The Cascades and Lower Cascades courses are available in the summer golf season only. |
|||||
| Preferred Junior Suite(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 01-May-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 3rd Night Free | Call | $416.00 | |
| 01-Aug-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 3rd Night Free | Call | $416.00 | |
| 01-Nov-10 to 09-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 3rd Night Free | Call | $385.00 | |
| 10-Nov-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 3rd Night Free | Call | $292.00 | |
|
Includes: Accommodations, daily resort charge, and applicable taxes. Special Notes: NOTE: The Cascades and Lower Cascades courses are available in the summer golf season only. |
|||||
| Preferred Resort Room(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 01-May-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 3rd Night Free | Call | $350.00 | |
| 01-Aug-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 3rd Night Free | Call | $350.00 | |
| 01-Nov-10 to 09-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 3rd Night Free | Call | $328.00 | |
| 10-Nov-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 3rd Night Free | Call | $235.00 | |
|
Includes: Accommodations, daily resort charge, and applicable taxes. Special Notes: NOTE: The Cascades and Lower Cascades courses are available in the summer golf season only. |
|||||
| Resort Room(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 01-May-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 3rd Night Free | Call | $335.00 | |
| 01-Aug-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 3rd Night Free | Call | $335.00 | |
| 01-Nov-10 to 09-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 3rd Night Free | Call | $315.00 | |
| 10-Nov-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 3rd Night Free | Call | $222.00 | |
|
Includes: Accommodations, daily resort charge, and applicable taxes. Special Notes: NOTE: The Cascades and Lower Cascades courses are available in the summer golf season only. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.










