|
|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions |
CANYON SPRINGS GOLF CLUBSAN ANTONIO, TX Consistently rated as one of San Antonio's best public courses, Canyon Springs is located just north of San Antonio on the edge of Texas hill country. The course is known for it's distinctive clubhouse and unique layout which features large undulating greens and dramatic elevation changes carved out of the natural desert terrain. Play Canyon Springs on your next trip to San Antonio and you will not be dissapointed! |
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Sep-09 | 31-Jul-10 | SUN M T W T F S | 630am - 629pm | $38.00 |
| SUN M T W T F S | 630am - 629pm | $54.00 | ||
| 01-Aug-10 | 31-Dec-10 | SUN M T W T F S | 630am - 629pm | $38.00 |
| SUN M T W T F S | 630am - 629pm | $54.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Sep-09 | 31-Jul-10 | SUN M T W T F S | 630am - 629pm | $73.00 |
| SUN M T W T F S | 630am - 629pm | $89.00 | ||
| 01-Aug-10 | 31-Dec-10 | SUN M T W T F S | 630am - 629pm | $73.00 |
| SUN M T W T F S | 630am - 629pm | $89.00 |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Bronze | 72 | 7,077 | 130 | 72.8 |
| Black | 72 | 6,677 | 123 | 70.7 |
| Gold | 72 | 6,210 | 118 | 68.4 |
| Silver (Men) | 72 | 5,853 | 112 | 66.7 |
| Silver (Women) | 72 | 5,853 | 123 | 72.9 |
| Copper | 72 | 5,234 | 115 | 70.0 |
Course Restrictions
No Restrictions at this time.








