|
|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions |
DIAMONDHEAD-CARDINALDIAMONDHEAD, MS The Cardinal course, the modern design of the two championship courses at Diamondhead Country Club is slightly longer than its sister Pine course, however is generally considered a bit easier to play. Golfers of all abilities will have fun playing this scenic track and the signature 15th hole is one of the best around. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jun-10 | 31-Jul-10 | SUN M T W T F S | 630am - 629pm | $22.00 |
| 01-Aug-10 | 30-Sep-10 | SUN M T W T F S | 630am - 629pm | $22.00 |
| 01-Oct-10 | 30-Nov-10 | SUN M T W T F S | 630am - 629pm | $35.00 |
| 01-Dec-10 | 28-Feb-11 | SUN M T W T F S | 630am - 629pm | $22.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Jun-10 | 31-Jul-10 | SUN M T W T F S | 630am - 629pm | $67.00 |
| 01-Aug-10 | 30-Sep-10 | SUN M T W T F S | 630am - 629pm | $67.00 |
| 01-Oct-10 | 30-Nov-10 | SUN M T W T F S | 630am - 629pm | $80.00 |
| 01-Dec-10 | 28-Feb-11 | SUN M T W T F S | 630am - 629pm | $67.00 |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 72 | 6,729 | 132 | 72.7 |
| White (Men) | 72 | 6,128 | 131 | 71.0 |
| White (Women) | 72 | 6,128 | 132 | 75.4 |
| Gold (Men) | 72 | 5,505 | 113 | 66.1 |
| Gold (Women) | 72 | 5,505 | 127 | 72.4 |
| Red (Men) | 72 | 4,950 | 106 | 64.1 |
| Red (Women) | 72 | 4,950 | 123 | 70.0 |
Course Restrictions
No Restrictions at this time.








